三菱電機用サーボケーブル対応表
三菱電機製ケーブル型式とダイヤトレンド製ケーブル型式の対応表です。
三菱電機用サーボケーブル 電源ケーブル・エンコーダケーブル
電源ケーブル
MR-J4, J4W, J3, J3W, JNシリーズ
<固定用>ACサーボモータ型式 | 接続タイプ | 保護構造 | 三菱電機製ケーブル型式 | ダイヤトレンド製ケーブル型式 | 製品全長 |
---|---|---|---|---|---|
HG-KR053, 13, 23, 43, 73 HG-MR053, 13, 23, 43, 73 HF-KP053, 13, 23, 43, 73 HF-MP053, 13, 23, 43, 73 HF-KN053, 13, 23, 43 HF-KP053G□, 13G□, 23G□, 43G□ | 直結タイプ 負荷側引出し | IP65 | MR-PWS1CBL2M-A1-L | DSVPWA1-07P-002 | 2m |
MR-PWS1CBL5M-A1-L | DSVPWA1-07P-005 | 5m | |||
MR-PWS1CBL10M-A1-L | DSVPWA1-07P-010 | 10m | |||
直結タイプ 反負荷側引出し | IP65 | MR-PWS1CBL2M-A2-L | DSVPWA2-07P-002 | 2m | |
MR-PWS1CBL5M-A2-L | DSVPWA2-07P-005 | 5m | |||
MR-PWS1CBL10M-A2-L | DSVPWA2-07P-010 | 10m |
<可動用>
ACサーボモータ型式 | 接続タイプ | 保護構造 | 三菱電機製ケーブル型式 | ダイヤトレンド製ケーブル型式 | 製品全長 |
---|---|---|---|---|---|
HG-KR053, 13, 23, 43, 73 HG-MR053, 13, 23, 43, 73 HF-KP053, 13, 23, 43, 73 HF-MP053, 13, 23, 43, 73 HF-KN053, 13, 23, 43 HF-KP053G□, 13G□, 23G□, 43G□ | 直結タイプ 負荷側引出し | IP65 | MR-PWS1CBL2M-A1-H | DSVPWA1-07P-002-E | 2m |
MR-PWS1CBL5M-A1-H | DSVPWA1-07P-005-E | 5m | |||
MR-PWS1CBL10M-A1-H | DSVPWA1-07P-010-E | 10m | |||
直結タイプ 反負荷側引出し | IP65 | MR-PWS1CBL2M-A2-H | DSVPWA2-07P-002-E | 2m | |
MR-PWS1CBL5M-A2-H | DSVPWA2-07P-005-E | 5m | |||
MR-PWS1CBL10M-A2-H | DSVPWA2-07P-010-E | 10m | |||
HG-AK0136, 0236,0336 |
直結タイプ | - | MR-J4W03PWCBL1M-H | DSVPWAK-07P-001-E | 1m |
MR-J4W03PWCBL2M-H | DSVPWAK-07P-002-E | 2m | |||
MR-J4W03PWCBL5M-H | DSVPWAK-07P-005-E | 5m | |||
MR-J4W03PWCBL10M-H | DSVPWAK-07P-010-E | 10m | |||
MR-J4W03PWCBL20M-H | DSVPWAK-07P-020-E | 20m | |||
MR-J4W03PWCBL30M-H | DSVPWAK-07P-030-E | 30m | |||
HG-AK0136B, 0236B,0336B |
直結タイプ | - | MR-J4W03PWBRCBL1M-H | DSVPWAK-07BP-001-E | 1m |
MR-J4W03PWBRCBL2M-H | DSVPWAK-07BP-002-E | 2m | |||
MR-J4W03PWBRCBL5M-H | DSVPWAK-07BP-005-E | 5m | |||
MR-J4W03PWBRCBL10M-H | DSVPWAK-07BP-010-E | 10m | |||
MR-J4W03PWBRCBL20M-H | DSVPWAK-07BP-020-E | 20m | |||
MR-J4W03PWBRCBL30M-H | DSVPWAK-07BP-030-E | 30m | |||
HG-AK0136, 0236,0336 |
直結タイプ | - | MR-J3W03PWCBL1M-A-H | DSVPWAK-07W-001-E | 1m |
MR-J3W03PWCBL2M-A-H | DSVPWAK-07W-002-E | 2m | |||
MR-J3W03PWCBL5M-A-H | DSVPWAK-07W-005-E | 5m | |||
MR-J3W03PWCBL10M-A-H | DSVPWAK-07W-010-E | 10m | |||
MR-J3W03PWCBL20M-A-H | DSVPWAK-07W-020-E | 20m | |||
MR-J3W03PWCBL30M-A-H | DSVPWAK-07W-030-E | 30m | |||
HG-AK0136B, 0236B,0336B |
直結タイプ | - | MR-J3W03PWBRCBL1M-A-H | DSVPWAK-07BW-001-E | 1m |
MR-J3W03PWBRCBL2M-A-H | DSVPWAK-07BW-002-E | 2m | |||
MR-J3W03PWBRCBL5M-A-H | DSVPWAK-07BW-005-E | 5m | |||
MR-J3W03PWBRCBL10M-A-H | DSVPWAK-07BW-010-E | 10m | |||
MR-J3W03PWBRCBL20M-A-H | DSVPWAK-07BW-020-E | 20m | |||
MR-J3W03PWBRCBL30M-A-H | DSVPWAK-07BW-030-E | 30m |
電磁ブレーキケーブル
MR-J4, J4W, J3, J3W, JNシリーズ
<固定用>ACサーボモータ型式 | 接続タイプ | 保護構造 | 三菱電機製ケーブル型式 | ダイヤトレンド製ケーブル型式 | 製品全長 |
---|---|---|---|---|---|
HG-KR053B, 13B, 23B, 43B, 73B HG-MR053B, 13B, 23B, 43B, 73B HF-KP053B, 13B, 23B, 43B, 73B HF-MP053B, 13B, 23B, 43B, 73B HF-KN053B, 13B, 23B, 43B HF-KP053BG□, 13BG□, 23BG□, 43BG□ | 直結タイプ 負荷側引出し | IP65 | MR-BKS1CBL2M-A1-L | DSVPWA1-05BM-002 | 2m |
MR-BKS1CBL5M-A1-L | DSVPWA1-05BM-005 | 5m | |||
MR-BKS1CBL10M-A1-L | DSVPWA1-05BM-010 | 10m | |||
直結タイプ 反負荷側引出し | IP65 | MR-BKS1CBL2M-A2-L | DSVPWA2-05BM-002 | 2m | |
MR-BKS1CBL5M-A2-L | DSVPWA2-05BM-005 | 5m | |||
MR-BKS1CBL10M-A2-L | DSVPWA2-05BM-010 | 10m |
<可動用>
ACサーボモータ型式 | 接続タイプ | 保護構造 | 三菱電機製ケーブル型式 | ダイヤトレンド製ケーブル型式 | 製品全長 |
---|---|---|---|---|---|
HG-KR053B, 13B, 23B, 43B, 73B HG-MR053B, 13B, 23B, 43B, 73B HF-KP053B, 13B, 23B, 43B, 73B HF-MP053B, 13B, 23B, 43B, 73B HF-KN053B, 13B, 23B, 43B HF-KP053BG□, 13BG□, 23BG□, 43BG□ | 直結タイプ 負荷側引出し | IP65 | MR-BKS1CBL2M-A1-H | DSVPWA1-05BM-002-E | 2m |
MR-BKS1CBL5M-A1-H | DSVPWA1-05BM-005-E | 5m | |||
MR-BKS1CBL10M-A1-H | DSVPWA1-05BM-010-E | 10m | |||
直結タイプ 反負荷側引出し | IP65 | MR-BKS1CBL2M-A2-H | DSVPWA2-05BM-002-E | 2m | |
MR-BKS1CBL5M-A2-H | DSVPWA2-05BM-005-E | 5m | |||
MR-BKS1CBL10M-A2-H | DSVPWA2-05BM-010-E | 10m |
エンコーダケーブル
MR-J4, J4W, J3, J3W, JNシリーズ
<固定用>ACサーボモータ型式 | 接続タイプ | 保護構造 | 三菱電機製ケーブル型式 | ダイヤトレンド製ケーブル型式 | 製品全長 |
---|---|---|---|---|---|
HG-KR053, 13, 23, 43, 73 HG-MR053, 13, 23, 43, 73 HF-KP053, 13, 23, 43, 73 HF-MP053, 13, 23, 43, 73 HF-KN053, 13, 23, 43 HF-KP053G□, 13G□, 23G□, 43G□ | 中継タイプ (モータ側) 負荷側引出し | IP20 | MR-J3JCBL03M-A1-L | DSVEN-J3JA1-0.3 | 0.3m |
IP65 | MR-J3JSCBL03M-A1-L | DSVEN-J3JSA1-0.3 | 0.3m | ||
中継タイプ (モータ側) 反負荷側引出し | IP20 | MR-J3JCBL03M-A2-L | DSVEN-J3JA2-0.3 | 0.3m | |
IP65 | MR-J3JSCBL03M-A2-L | DSVEN-J3JSA2-0.3 | 0.3m | ||
中継タイプ (アンプ側) | IP20 | MR-EKCBL20M-L | DSVEN-J3EK-020 | 20m | |
MR-EKCBL30M-L | DSVEN-J3EK-030 | 30m | |||
直結タイプ 負荷側引出し | IP65 | MR-J3ENCBL2M-A1-L | DSVEN-J3ENA1-002 | 2m | |
MR-J3ENCBL5M-A1-L | DSVEN-J3ENA1-005 | 5m | |||
MR-J3ENCBL10M-A1-L | DSVEN-J3ENA1-010 | 10m | |||
直結タイプ 反負荷側引出し | IP65 | MR-J3ENCBL2M-A2-L | DSVEN-J3ENA2-002 | 2m | |
MR-J3ENCBL5M-A2-L | DSVEN-J3ENA2-005 | 5m | |||
MR-J3ENCBL10M-A2-L | DSVEN-J3ENA2-010 | 10m | |||
HG-SR51, 81, 121, 201, 301, 421, 52, 102, 152, 202, 352, 502, 702, 524, 1024, 1524, 2024, 3524, 5024, 7024 HG-JR53, 73, 103, 153, 203, 353, 503, 703, 903, 534, 734, 1034, 1534, 2034, 3534, 5034, 7034, 9034 HG-RR103, 153, 203, 353, 503 HG-UR72, 152, 202, 352, 502 HF-SP51, 81, 121, 201, 301, 421, 52, 102, 152, 202, 352, 502, 702, 524, 1024, 1524, 2024, 3524, 5024, 7024 HF-JP53, 73, 103, 153, 203, 353, 503, 703, 903, 534, 734, 1034, 1534, 2034, 3534, 5034, 7034, 9034 HC-LP52, 102, 152, 202, 302 HC-RP103, 153, 203, 353, 503 HC-UP72, 152, 202, 352, 502 HA-LP シリーズ | 直結タイプ | IP67 | MR-J3ENSCBL2M-L | DSVEN-J3NS-002 | 2m |
MR-J3ENSCBL5M-L | DSVEN-J3NS-005 | 5m | |||
MR-J3ENSCBL10M-L | DSVEN-J3NS-010 | 10m | |||
MR-J3ENSCBL20M-L | DSVEN-J3NS-020 | 20m | |||
MR-J3ENSCBL30M-L | DSVEN-J3NS-030 | 30m |
ダイヤトレンドでは長尺ケーブル(製品全長〜100m)を標準ラインナップしております。
<可動用>
ACサーボモータ型式 | 接続タイプ | 保護構造 | 三菱電機製ケーブル型式 | ダイヤトレンド製ケーブル型式 | 製品全長 |
---|---|---|---|---|---|
HG-KR053, 13, 23, 43, 73 HG-MR053, 13, 23, 43, 73 HF-KP053, 13, 23, 43, 73 HF-MP053, 13, 23, 43, 73 HF-KN053, 13, 23, 43 HF-KP053G□, 13G□, 23G□, 43G□ | 中継タイプ (アンプ側) | IP20 | MR-EKCBL20M-H | DSVEN-J3EK-020-E | 20m |
MR-EKCBL30M-H | DSVEN-J3EK-030-E | 30m | |||
MR-EKCBL40M-H | DSVEN-J3EK-040-E | 40m | |||
MR-EKCBL50M-H | DSVEN-J3EK-050-E | 50m | |||
直結タイプ 負荷側引出し | IP65 | MR-J3ENCBL2M-A1-H | DSVEN-J3ENA1-002-E | 2m | |
MR-J3ENCBL5M-A1-H | DSVEN-J3ENA1-005-E | 5m | |||
MR-J3ENCBL10M-A1-H | DSVEN-J3ENA1-010-E | 10m | |||
直結タイプ 反負荷側引出し | IP65 | MR-J3ENCBL2M-A2-H | DSVEN-J3ENA2-002-E | 2m | |
MR-J3ENCBL5M-A2-H | DSVEN-J3ENA2-005-E | 5m | |||
MR-J3ENCBL10M-A2-H | DSVEN-J3ENA2-010-E | 10m | |||
HG-SR51, 81, 121, 201, 301, 421, 52, 102, 152, 202, 352, 502, 702, 524, 1024, 1524, 2024, 3524, 5024, 7024 HG-JR53, 73, 103, 153, 203, 353, 503, 703, 903, 534, 734, 1034, 1534, 2034, 3534, 5034, 7034, 9034 HG-RR103, 153, 203, 353, 503 HG-UR72, 152, 202, 352, 502 HF-SP51, 81, 121, 201, 301, 421, 52, 102, 152, 202, 352, 502, 702, 524, 1024, 1524, 2024, 3524, 5024, 7024 HF-JP53, 73, 103, 153, 203, 353, 503, 703, 903, 534, 734, 1034, 1534, 2034, 3534, 5034, 7034, 9034 HC-LP52, 102, 152, 202, 302 HC-RP103, 153, 203, 353, 503 HC-UP72, 152, 202, 352, 502 HA-LPシリーズ | 直結タイプ | IP67 | MR-J3ENSCBL2M-H | DSVEN-J3NS-002-E | 2m |
MR-J3ENSCBL5M-H | DSVEN-J3NS-005-E | 5m | |||
MR-J3ENSCBL10M-H | DSVEN-J3NS-010-E | 10m | |||
MR-J3ENSCBL20M-H | DSVEN-J3NS-020-E | 20m | |||
MR-J3ENSCBL30M-H | DSVEN-J3NS-030-E | 30m | |||
MR-J3ENSCBL40M-H | DSVEN-J3NS-040-E | 40m | |||
MR-J3ENSCBL50M-H | DSVEN-J3NS-050-E | 50m | |||
HG-JR601, 801, 12K1, 15K1, 20K1, 25K1, 30K1, 37K1, 701M, 11K1M, 15K1M, 22K1M, 30K1M, 37K1M, 6014, 8014, 12K14, 15K14, 20K14, 25K14, 30K14, 37K14, 701M4, 11K1M4, 15K1M4, 22K1M4, 30K1M4, 37K1M4, 45K1M4, 55K1M4 | 直結タイプ | IP67 | MR-ENECBL2M-H-MTH | DSVEN-J3ENM-002-E | 2m |
MR-ENECBL5M-H-MTH | DSVEN-J3ENM-005-E | 5m | |||
MR-ENECBL10M-H-MTH | DSVEN-J3ENM-010-E | 10m | |||
MR-ENECBL20M-H-MTH | DSVEN-J3ENM-020-E | 20m | |||
MR-ENECBL30M-H-MTH | DSVEN-J3ENM-030-E | 30m | |||
MR-ENECBL40M-H-MTH | DSVEN-J3ENM-040-E | 40m | |||
MR-ENECBL50M-H-MTH | DSVEN-J3ENM-050-E | 50m | |||
HF-JP11K1M, 11K1M4, 15K1M, 15K1M4 | 直結タイプ | IP67 | MR-ENECBL2M-H | DSVEN-J3EN-002-E | 2m |
MR-ENECBL5M-H | DSVEN-J3EN-005-E | 5m | |||
MR-ENECBL10M-H | DSVEN-J3EN-010-E | 10m | |||
MR-ENECBL20M-H | DSVEN-J3EN-020-E | 20m | |||
MR-ENECBL30M-H | DSVEN-J3EN-030-E | 30m | |||
MR-ENECBL40M-H | DSVEN-J3EN-040-E | 40m | |||
MR-ENECBL50M-H | DSVEN-J3EN-050-E | 50m | |||
HG-AK0136(B),0236(B),0336(B) | 直結タイプ | - | MR-J3W03ENCBL1M-A-H | DSVEN-J3W03A-001-E | 1m |
MR-J3W03ENCBL2M-A-H | DSVEN-J3W03A-002-E | 2m | |||
MR-J3W03ENCBL5M-A-H | DSVEN-J3W03A-005-E | 5m | |||
MR-J3W03ENCBL10M-A-H | DSVEN-J3W03A-010-E | 10m | |||
MR-J3W03ENCBL20M-A-H | DSVEN-J3W03A-020-E | 20m | |||
MR-J3W03ENCBL30M-A-H | DSVEN-J3W03A-030-E | 30m |
ダイヤトレンドでは長尺ケーブル(製品全長〜100m)を標準ラインナップしております。
MR-J2Sシリーズ
<固定用>ACサーボモータ型式 | 接続タイプ | 保護構造 | 三菱電機製ケーブル型式 | ダイヤトレンド製ケーブル型式 | 製品全長 |
---|---|---|---|---|---|
HC-KFS053, 13, 23, 43, 73, 46, 410 HC-MFS053, 13, 23, 43, 73 HC-UFS13, 23, 43, 73(3000r/min) | 直結タイプ | IP20 | MR-JCCBL2M-L | DSVEN-J2JC-002 | 2m |
MR-JCCBL5M-L | DSVEN-J2JC-005 | 5m | |||
MR-JCCBL10M-L | DSVEN-J2JC-010 | 10m | |||
MR-JCCBL20M-L | DSVEN-J2JC-020 | 20m | |||
MR-JCCBL30M-L | DSVEN-J2JC-030 | 30m | |||
HC-SFS81, 121, 201, 301, 52, 102, 152, 202, 352, 502, 702, 524, 1024, 1524, 2024, 3524, 5024, 7024, 53, 103, 153, 203, 353 HC-LFS52, 102, 152, 202, 302 HC-RFS103, 153, 203, 353, 503 HC-UFS72, 152, 202, 352, 502(2000r/min) HA-LFSシリーズ | 直結タイプ | IP20 | MR-JHSCBL2M-L | DSVEN-J2HS-002 | 2m |
MR-JHSCBL5M-L | DSVEN-J2HS-005 | 5m | |||
MR-JHSCBL10M-L | DSVEN-J2HS-010 | 10m | |||
MR-JHSCBL20M-L | DSVEN-J2HS-020 | 20m | |||
MR-JHSCBL30M-L | DSVEN-J2HS-030 | 30m |
<可動用>
ACサーボモータ型式 | 接続タイプ | 保護構造 | 三菱電機製ケーブル型式 | ダイヤトレンド製ケーブル型式 | 製品全長 |
---|---|---|---|---|---|
HC-KFS053, 13, 23, 43, 73, 46, 410 HC-MFS053, 13, 23, 43, 73 HC-UFS13, 23, 43, 73(3000r/min) | 直結タイプ | IP20 | MR-JCCBL2M-H | DSVEN-J2JC-002-E | 2m |
MR-JCCBL5M-H | DSVEN-J2JC-005-E | 5m | |||
MR-JCCBL10M-H | DSVEN-J2JC-010-E | 10m | |||
MR-JCCBL20M-H | DSVEN-J2JC-020-E | 20m | |||
MR-JCCBL30M-H | DSVEN-J2JC-030-E | 30m | |||
MR-JCCBL50M-H | DSVEN-J2JC-050-E | 50m | |||
HC-SFS81, 121, 201, 301, 52, 102, 152, 202, 352, 502, 702, 53, 103, 153, 203, 353, 524, 1024, 1524, 2024, 3524, 5024, 7024 HC-LFS52, 102, 152, 202, 302 HC-RFS103, 153, 203, 353, 503 HC-UFS72, 152, 202, 352, 502 (2000r/min) HA-LFSシリーズ | 直結タイプ | IP20 | MR-JHSCBL2M-H | DSVEN-J2HS-002-E | 2m |
MR-JHSCBL5M-H | DSVEN-J2HS-005-E | 5m | |||
MR-JHSCBL10M-H | DSVEN-J2HS-010-E | 10m | |||
MR-JHSCBL20M-H | DSVEN-J2HS-020-E | 20m | |||
MR-JHSCBL30M-H | DSVEN-J2HS-030-E | 30m | |||
MR-JHSCBL50M-H | DSVEN-J2HS-050-E | 50m | |||
直結タイプ | IP67 | MR-ENCBL2M-H | DSVEN-J2EN-002-E | 2m | |
MR-ENCBL5M-H | DSVEN-J2EN-005-E | 5m | |||
MR-ENCBL10M-H | DSVEN-J2EN-010-E | 10m | |||
MR-ENCBL20M-H | DSVEN-J2EN-020-E | 20m | |||
MR-ENCBL30M-H | DSVEN-J2EN-030-E | 30m | |||
MR-ENCBL50M-H | DSVEN-J2EN-050-E | 50m |